| Personal Information | |||||
| Name | Joseph B. Foraker | ||||
| Full Name | Joseph Benson Foraker | ||||
| Date of Birth: | Jul 5, 1846 | Birthplace: | Highland County, Ohio | ||
| Date of Death: | May 10, 1917 | 70 yrs old | Place of death: | Cincinnati, Ohio | ||
| Religion: | Unknown | ||||
| Office Held: United States Senator | |||||
| Political Party: | Republican | ||||
| State Represented: | Ohio | Senate Class: | 3 | ||
| Date entered office: | Mar 4, 1897 (50 yrs old) | Preceded by: | Calvin S. Brice | ||
| Date left office: | Mar 3, 1909 (62 yrs old) | Reason: | Retired | ||
