| Personal Information | |||||
| Name | Ralph E. Flanders | ||||
| Full Name | Ralph Edward Flanders | ||||
| Date of Birth: | Sep 28, 1880 | Birthplace: | Barnet, Vermont | ||
| Date of Death: | Feb 19, 1970 | 89 yrs old | Place of death: | Springfield, Vermont | ||
| Religion: | Unknown | ||||
| Office Held: United States Senator | |||||
| Political Party: | Republican | ||||
| State Represented: | Vermont | Senate Class: | 1 | ||
| Date entered office: | Nov 1, 1946 (66 yrs old) | Preceded by: | Warren Austin | ||
| Date left office: | Jan 2, 1959 (78 yrs old) | Reason: | Retired | ||
