| Personal Information | |||||
| Name | John J. Exon | ||||
| Full Name | John James Exon | ||||
| Date of Birth: | Aug 9, 1921 | Birthplace: | Geddes, South Dakota | ||
| Date of Death: | Jun 10, 2005 | 83 yrs old | Place of death: | Lincoln, Nebraska | ||
| Religion: | Unknown | ||||
| Office Held: United States Senator | |||||
| Political Party: | Democratic | ||||
| State Represented: | Nebraska | Senate Class: | 2 | ||
| Date entered office: | Jan 3, 1979 (57 yrs old) | Preceded by: | Carl T. Curtis | ||
| Date left office: | Jan 2, 1997 (75 yrs old) | Reason: | Retired | ||
