| Personal Information | |||||
| Name | Christopher Dodd | ||||
| Full Name | Christopher John Dodd | ||||
| Date of Birth: | May 27, 1944 | Birthplace: | Willimantic, Connecticut | ||
| Date of Death: | Living | 81 yrs old | Place of death: | |||
| Religion: | Unknown | ||||
| Office Held: United States Senator | |||||
| Political Party: | Democratic | ||||
| State Represented: | Connecticut | Senate Class: | 3 | ||
| Date entered office: | Jan 3, 1981 (36 yrs old) | Preceded by: | Abraham A. Ribicoff | ||
| Date left office: | Jan 2, 2011 (66 yrs old) | Reason: | Retired | ||
