| Personal Information | |||||
| Name | John W. Daniel | ||||
| Full Name | John Warwick Daniel | ||||
| Date of Birth: | Sep 5, 1842 | Birthplace: | Lynchburg, Virginia | ||
| Date of Death: | Jun 29, 1910 | 67 yrs old | Place of death: | Lynchburg, Virginia | ||
| Religion: | Unknown | ||||
| Office Held: United States Senator | |||||
| Political Party: | Democratic | ||||
| State Represented: | Virginia | Senate Class: | 1 | ||
| Date entered office: | Mar 4, 1887 (44 yrs old) | Preceded by: | William Mahone | ||
| Date left office: | Jun 29, 1910 (67 yrs old) | Reason: | Died | ||
