| Personal Information | |||||
| Name | Judah Dana | ||||
| Full Name | Judah Dana | ||||
| Date of Birth: | Apr 25, 1772 | Birthplace: | Pomfret, Vermont | ||
| Date of Death: | Dec 27, 1845 | 73 yrs old | Place of death: | Fryeburg, Maine | ||
| Religion: | Unknown | ||||
| Office Held: United States Senator | |||||
| Political Party: | Jacksonian | ||||
| State Represented: | Maine | Senate Class: | 1 | ||
| Date entered office: | Mar 4, 1836 (63 yrs old) | Preceded by: | Ether Shepley | ||
| Date left office: | Mar 3, 1837 (64 yrs old) | Reason: | Retired | ||
