| Personal Information | |||||
| Name | Rufus Choate | ||||
| Full Name | Rufus Choate | ||||
| Date of Birth: | Oct 1, 1799 | Birthplace: | Ipswich, Massachusetts | ||
| Date of Death: | Jul 13, 1859 | 59 yrs old | Place of death: | Halifax, Canada | ||
| Religion: | Unknown | ||||
| Office Held: United States Senator | |||||
| Political Party: | Whig | ||||
| State Represented: | Massachusetts | Senate Class: | 1 | ||
| Date entered office: | Feb 23, 1841 (41 yrs old) | Preceded by: | Daniel Webster | ||
| Date left office: | Mar 3, 1845 (45 yrs old) | Reason: | Retired | ||
