| Personal Information | |||||
| Name | Virgil Chapman | ||||
| Full Name | Virgil Munday Chapman | ||||
| Date of Birth: | Mar 15, 1895 | Birthplace: | Middleton, Kentucky | ||
| Date of Death: | Mar 8, 1951 | 55 yrs old | Place of death: | Bethesda, Maryland | ||
| Religion: | Unknown | ||||
| Office Held: United States Senator | |||||
| Political Party: | Democratic | ||||
| State Represented: | Kentucky | Senate Class: | 2 | ||
| Date entered office: | Jan 3, 1949 (53 yrs old) | Preceded by: | John Sherman Cooper | ||
| Date left office: | Mar 8, 1951 (55 yrs old) | Reason: | Died | ||
