| Personal Information | |||||
| Name | Hattie Caraway | ||||
| Full Name | Hattie Caraway | ||||
| Date of Birth: | Jan 1, 1878 | Birthplace: | |||
| Date of Death: | Jan 1, 1950 | 72 yrs old | Place of death: | |||
| Religion: | Unknown | ||||
| Office Held: United States Senator | |||||
| Political Party: | Democratic | ||||
| State Represented: | Arkansas | Senate Class: | 3 | ||
| Date entered office: | Dec 9, 1931 (53 yrs old) | Preceded by: | Thaddeus H. Caraway | ||
| Date left office: | Jan 2, 1945 (67 yrs old) | Reason: | Lost renomination | ||
