| Personal Information | |||||
| Name | Arthur Capper | ||||
| Full Name | Arthur Capper | ||||
| Date of Birth: | Jul 14, 1865 | Birthplace: | Garnett, Kansas | ||
| Date of Death: | Dec 19, 1951 | 86 yrs old | Place of death: | Topeka, Kansas | ||
| Religion: | Unknown | ||||
| Office Held: United States Senator | |||||
| Political Party: | Republican | ||||
| State Represented: | Kansas | Senate Class: | 2 | ||
| Date entered office: | Mar 4, 1919 (53 yrs old) | Preceded by: | William Howard Thompson | ||
| Date left office: | Jan 2, 1949 (83 yrs old) | Reason: | Retired | ||
