| Personal Information | |||||
| Name | Jacob Burnet | ||||
| Full Name | Jacob Burnet | ||||
| Date of Birth: | Feb 22, 1770 | Birthplace: | Cincinnati, Ohio | ||
| Date of Death: | May 10, 1853 | 83 yrs old | Place of death: | Cincinnati, Ohio | ||
| Religion: | Unknown | ||||
| Office Held: United States Senator | |||||
| Political Party: | National Republican | ||||
| State Represented: | Ohio | Senate Class: | 3 | ||
| Date entered office: | Dec 3, 1828 (58 yrs old) | Preceded by: | William Henry Harrison | ||
| Date left office: | Mar 3, 1831 (61 yrs old) | Reason: | Retired | ||
