| Personal Information | |||||
| Name | Jim Bunning | ||||
| Full Name | James Paul David Bunning | ||||
| Date of Birth: | Oct 23, 1931 | Birthplace: | Southgate, Kentucky | ||
| Date of Death: | May 26, 2017 | 85 yrs old | Place of death: | Edgewood, Kentucky | ||
| Religion: | Unknown | ||||
| Office Held: United States Senator | |||||
| Political Party: | Republican | ||||
| State Represented: | Kentucky | Senate Class: | 3 | ||
| Date entered office: | Jan 3, 1999 (67 yrs old) | Preceded by: | Wendell H. Ford | ||
| Date left office: | Jan 2, 2011 (79 yrs old) | Reason: | Retired | ||
