| Personal Information | |||||
| Name | Sam Brownback | ||||
| Full Name | Sam Dale Brownback | ||||
| Date of Birth: | Sep 12, 1956 | Birthplace: | Garnett, Kansas | ||
| Date of Death: | Living | 69 yrs old | Place of death: | |||
| Religion: | Unknown | ||||
| Office Held: United States Senator | |||||
| Political Party: | Republican | ||||
| State Represented: | Kansas | Senate Class: | 3 | ||
| Date entered office: | Nov 7, 1996 (40 yrs old) | Preceded by: | Sheila Frahm | ||
| Date left office: | Jan 2, 2011 (54 yrs old) | Reason: | Retired | ||
