| Personal Information | |||||
| Name | James W. Bradbury | ||||
| Full Name | James Ware Bradbury | ||||
| Date of Birth: | Jun 10, 1802 | Birthplace: | Parsonsfield, Maine | ||
| Date of Death: | Jan 6, 1901 | 98 yrs old | Place of death: | Augusta, Maine | ||
| Religion: | Unknown | ||||
| Office Held: United States Senator | |||||
| Political Party: | Democratic | ||||
| State Represented: | Maine | Senate Class: | 2 | ||
| Date entered office: | Mar 4, 1847 (44 yrs old) | Preceded by: | George Evans | ||
| Date left office: | Mar 3, 1853 (50 yrs old) | Reason: | Retired | ||
