| Personal Information | |||||
| Name | Dean Barkley | ||||
| Full Name | Dean Malcolm Barkley | ||||
| Date of Birth: | Aug 31, 1950 | Birthplace: | Annandale, Minnesota | ||
| Date of Death: | Living | 75 yrs old | Place of death: | |||
| Religion: | Unknown | ||||
| Office Held: United States Senator | |||||
| Political Party: | Independence | ||||
| State Represented: | Minnesota | Senate Class: | 2 | ||
| Date entered office: | Nov 4, 2002 (52 yrs old) | Preceded by: | Paul Wellstone | ||
| Date left office: | Jan 2, 2003 (52 yrs old) | Reason: | Retired | ||
