| Personal Information | |||||
| Name | Hazel Abel | ||||
| Full Name | Hazel Abel | ||||
| Date of Birth: | Jul 10, 1888 | Birthplace: | Plattsmouth, Nebraska | ||
| Date of Death: | Jul 30, 1966 | 78 yrs old | Place of death: | Lincoln, Nebraska | ||
| Religion: | Unknown | ||||
| Office Held: United States Senator | |||||
| Political Party: | Republican | ||||
| State Represented: | Nebraska | Senate Class: | 2 | ||
| Date entered office: | Nov 8, 1954 (66 yrs old) | Preceded by: | Eva Bowring | ||
| Date left office: | Dec 31, 1954 (66 yrs old) | Reason: | Resigned | ||
