| Personal Information | |||||
| Name | Ruben Gallego | ||||
| Full Name | Ruben Marinelarena Gallego | ||||
| Date of Birth: | Nov 27, 1979 | Birthplace: | Chicago, Illinois | ||
| Date of Death: | Living | 46 yrs old | Place of death: | |||
| Religion: | |||||
| Office Held: United States Senator | |||||
| Political Party: | Democratic | ||||
| State Represented: | Arizona | Senate Class: | 1 (Term expires 2031) | ||
| Date entered office: | Jan 3, 2025 (45 yrs old) | Preceded by: | Kyrsten Sinema | ||
| Date left office: | Reason: | Incumbent (46 yrs old) | |||
