| Personal Information | |||||
| Name | Bob Menendez | ||||
| Full Name | Robert Menendez | ||||
| Date of Birth: | Jan 1, 1954 | Birthplace: | New York, New York | ||
| Date of Death: | Living | 72 yrs old | Place of death: | |||
| Religion: | Unknown | ||||
| Office Held: United States Senator | |||||
| Political Party: | Democratic | ||||
| State Represented: | New Jersey | Senate Class: | 1 | ||
| Date entered office: | Jan 17, 2006 (52 yrs old) | Preceded by: | Jon Corzine | ||
| Date left office: | Aug 20, 2024 (70 yrs old) | Reason: | Resigned | ||
