| Personal Information | |||||
| Name | Tom Carper | ||||
| Full Name | Thomas Richard Carper | ||||
| Date of Birth: | Jan 23, 1947 | Birthplace: | Beckley, West Virginia | ||
| Date of Death: | Living | 79 yrs old | Place of death: | |||
| Religion: | Unknown | ||||
| Office Held: United States Senator | |||||
| Political Party: | Democratic | ||||
| State Represented: | Delaware | Senate Class: | 1 | ||
| Date entered office: | Jan 3, 2001 (53 yrs old) | Preceded by: | William V. Roth | ||
| Date left office: | Jan 3, 2025 (77 yrs old) | Reason: | Did not seek reelection | ||
