| Personal Information | |||||
| Name | John J. Williams | ||||
| Full Name | John James Williams | ||||
| Date of Birth: | May 17, 1904 | Birthplace: | Frankford, Delaware | ||
| Date of Death: | Jan 11, 1988 | 83 yrs old | Place of death: | Lewes, Delaware | ||
| Religion: | Unknown | ||||
| Office Held: United States Senator | |||||
| Political Party: | Republican | ||||
| State Represented: | Delaware | Senate Class: | 1 | ||
| Date entered office: | Jan 3, 1947 (42 yrs old) | Preceded by: | James M. Tunnell | ||
| Date left office: | Dec 31, 1970 (66 yrs old) | Reason: | Retired | ||
