| Personal Information | |||||
| Name | Jim Sasser | ||||
| Full Name | James Ralph Sasser | ||||
| Date of Birth: | Sep 30, 1936 | Birthplace: | Memphis, Tennessee | ||
| Date of Death: | Sep 10, 2024 | 87 yrs old | Place of death: | Chapel Hill, North Carolina | ||
| Religion: | Unknown | ||||
| Office Held: United States Senator | |||||
| Political Party: | Democratic | ||||
| State Represented: | Tennessee | Senate Class: | 1 | ||
| Date entered office: | Jan 3, 1977 (40 yrs old) | Preceded by: | Bill Brock | ||
| Date left office: | Jan 2, 1995 (58 yrs old) | Reason: | Lost reelection | ||
