| Personal Information | |||||
| Name | James Ross | ||||
| Full Name | James Ross | ||||
| Date of Birth: | Jul 12, 1762 | Birthplace: | Delta, Pennsylvania | ||
| Date of Death: | Nov 27, 1847 | 85 yrs old | Place of death: | Pittsburgh, Pennsylvania | ||
| Religion: | Unknown | ||||
| Office Held: United States Senator | |||||
| Political Party: | Federalist | ||||
| State Represented: | Pennsylvania | Senate Class: | 1 | ||
| Date entered office: | Apr 24, 1794 (31 yrs old) | Preceded by: | Albert Gallatin | ||
| Date left office: | Mar 3, 1803 (40 yrs old) | Reason: | Retired | ||
