| Personal Information | |||||
| Name | George E. Pugh | ||||
| Full Name | George Ellis Pugh | ||||
| Date of Birth: | Nov 28, 1822 | Birthplace: | Cincinnati, Ohio | ||
| Date of Death: | Jul 19, 1876 | 53 yrs old | Place of death: | Cincinnati, Ohio | ||
| Religion: | Unknown | ||||
| Office Held: United States Senator | |||||
| Political Party: | Democratic | ||||
| State Represented: | Ohio | Senate Class: | 3 | ||
| Date entered office: | Mar 4, 1855 (32 yrs old) | Preceded by: | Salmon P. Chase | ||
| Date left office: | Mar 3, 1861 (38 yrs old) | Reason: | Lost reelection | ||
