| Personal Information | |||||
| Name | Carol Moseley Braun | ||||
| Full Name | Carol Elizabeth Moseley Braun | ||||
| Date of Birth: | Aug 16, 1947 | Birthplace: | Chicago, Illinois | ||
| Date of Death: | Living | 78 yrs old | Place of death: | |||
| Religion: | Unknown | ||||
| Office Held: United States Senator | |||||
| Political Party: | Democratic | ||||
| State Represented: | Illinois | Senate Class: | 3 | ||
| Date entered office: | Jan 3, 1993 (45 yrs old) | Preceded by: | Alan J. Dixon | ||
| Date left office: | Jan 2, 1999 (51 yrs old) | Reason: | Lost reelection | ||
