| Personal Information | |||||
| Name | Thomas Morris | ||||
| Full Name | Thomas Morris | ||||
| Date of Birth: | Jan 3, 1776 | Birthplace: | Berks County, Pennsylvania | ||
| Date of Death: | Dec 7, 1844 | 68 yrs old | Place of death: | Bethel, Ohio | ||
| Religion: | Unknown | ||||
| Office Held: United States Senator | |||||
| Political Party: | Democratic | ||||
| State Represented: | Ohio | Senate Class: | 1 | ||
| Date entered office: | Mar 4, 1833 (57 yrs old) | Preceded by: | Benjamin Ruggles | ||
| Date left office: | Mar 3, 1839 (63 yrs old) | Reason: | Lost reelection | ||
