| Personal Information | |||||
| Name | William Lindsay | ||||
| Full Name | William Lindsay | ||||
| Date of Birth: | Sep 4, 1835 | Birthplace: | Lexington, Virginia | ||
| Date of Death: | Oct 15, 1909 | 74 yrs old | Place of death: | Frankfort, Kentucky | ||
| Religion: | Unknown | ||||
| Office Held: United States Senator | |||||
| Political Party: | Democratic | ||||
| State Represented: | Kentucky | Senate Class: | 2 | ||
| Date entered office: | Feb 15, 1893 (57 yrs old) | Preceded by: | John G. Carlisle | ||
| Date left office: | Mar 3, 1901 (65 yrs old) | Reason: | Retired | ||
