| Personal Information | |||||
| Name | Fred Roy Harris | ||||
| Full Name | Fred Roy Harris | ||||
| Date of Birth: | Nov 13, 1930 | Birthplace: | Walters, Oklahoma | ||
| Date of Death: | Nov 23, 2024 | 94 yrs old | Place of death: | Corrales, New Mexico | ||
| Religion: | Unknown | ||||
| Office Held: United States Senator | |||||
| Political Party: | Democratic | ||||
| State Represented: | Oklahoma | Senate Class: | 2 | ||
| Date entered office: | Nov 3, 1964 (33 yrs old) | Preceded by: | J. Howard Edmondson | ||
| Date left office: | Jan 2, 1973 (42 yrs old) | Reason: | Retired | ||
