| Personal Information | |||||
| Name | Robert Hanna | ||||
| Full Name | Robert Hanna Jr. | ||||
| Date of Birth: | Apr 6, 1786 | Birthplace: | South Carolina | ||
| Date of Death: | Nov 16, 1858 | 72 yrs old | Place of death: | Indianapolis, Indiana | ||
| Religion: | Unknown | ||||
| Office Held: United States Senator | |||||
| Political Party: | National Republican | ||||
| State Represented: | Indiana | Senate Class: | 1 | ||
| Date entered office: | Aug 19, 1831 (45 yrs old) | Preceded by: | James Noble | ||
| Date left office: | Jan 2, 1832 (45 yrs old) | Reason: | Retired | ||
