| Personal Information | |||||
| Name | Bob Graham | ||||
| Full Name | Daniel Robert Graham | ||||
| Date of Birth: | Nov 9, 1936 | Birthplace: | Coral Gables, Florida | ||
| Date of Death: | Apr 16, 2024 | 87 yrs old | Place of death: | Gainesville, Florida | ||
| Religion: | Unknown | ||||
| Office Held: United States Senator | |||||
| Political Party: | Democratic | ||||
| State Represented: | Florida | Senate Class: | 3 | ||
| Date entered office: | Jan 3, 1987 (50 yrs old) | Preceded by: | Paula Hawkins | ||
| Date left office: | Jan 2, 2005 (68 yrs old) | Reason: | Retired | ||
