| Personal Information | |||||
| Name | John Glenn | ||||
| Full Name | John Herschel Glenn | ||||
| Date of Birth: | Jul 18, 1921 | Birthplace: | Cambridge, Ohio | ||
| Date of Death: | Dec 8, 2016 | 95 yrs old | Place of death: | Columbus, Ohio | ||
| Religion: | Unknown | ||||
| Office Held: United States Senator | |||||
| Political Party: | Democratic | ||||
| State Represented: | Ohio | Senate Class: | 3 | ||
| Date entered office: | Dec 24, 1974 (53 yrs old) | Preceded by: | Howard Metzenbaum | ||
| Date left office: | Jan 2, 1999 (77 yrs old) | Reason: | Retired | ||
