| Personal Information | |||||
| Name | Obadiah German | ||||
| Full Name | Obadiah German | ||||
| Date of Birth: | Apr 22, 1766 | Birthplace: | Amenia, New York | ||
| Date of Death: | Sep 24, 1842 | 76 yrs old | Place of death: | Norwich, Chenango County, New York | ||
| Religion: | Unknown | ||||
| Office Held: United States Senator | |||||
| Political Party: | Democratic-Republican | ||||
| State Represented: | New York | Senate Class: | 1 | ||
| Date entered office: | Mar 4, 1809 (42 yrs old) | Preceded by: | Samuel L. Mitchill | ||
| Date left office: | Mar 3, 1815 (48 yrs old) | Reason: | Retired | ||
